The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has announced a massive enrollment drive for 41,424 Home Guard positions across all 75 districts of Uttar Pradesh. This recruitment offers an excellent opportunity for citizens to serve their state, support law enforcement, and contribute to community safety. Candidates who meet the eligibility criteria can apply online and join this honorable service.
Key Dates to Remember
Candidates must complete all steps within the timeline to avoid last-minute issues.
| Event | Start Date | End Date |
|---|---|---|
| Online Application | 18th November 2025 | 17th December 2025 |
| Application Fee Payment | 18th November 2025 | 17th December 2025 |
| Fee Reconciliation | 18th November 2025 | 20th December 2025 |
Application Fee
The application fee is nominal and can be paid online via Debit/Credit Card, Internet Banking, or UPI.
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹400 |
| SC / ST | ₹300 |
Note: The fee is non-refundable, so verify your eligibility before payment.
Total Vacancies
1. Total Vacancies Overview
- Total Vacancies: 41,424
- Horizontal Reservation Includes:
- Freedom Fighter Dependents: 2%
- Ex-Servicemen: 5%
- Female Candidates: 20%
2. District-wise and Category-wise Vacancies
| S.No | District | Unreserved | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1,232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Buddh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 10 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 8 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkar Nagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 12 | 129 | 45 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Jhansi | 184 | 95 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1,947 |
| 44 | Kanpur Dehat | 154 | 79 | 10 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Fatehgarh | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 66 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1,371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1,072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 99 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 99 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 66 | 6 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 0 | 1 | 11 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1,219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1,004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
3. Horizontal Reservation (District-wise)
Horizontal reservations are applied within each category as follows:
- Freedom Fighter Dependents: 2%
- Ex-Servicemen: 5%
- Female Candidates: 20%
For example:
| District | Total Vacancies | Freedom Fighter (2%) | Ex-Servicemen (5%) | Female (20%) |
|---|---|---|---|---|
| Agra | 1,232 | 24 | 61 | 246 |
| Firozabad | 484 | 9 | 24 | 96 |
| Mainpuri | 383 | 7 | 19 | 76 |
| Mathura | 489 | 9 | 24 | 97 |
| Aligarh | 853 | 17 | 42 | 170 |
Reservation Policy
- Vertical Reservation (Category-wise):
- SC: 21%
- ST: 2%
- OBC: 27%
- EWS: 10%
- Horizontal Reservation (within each category):
- Women: 20%
- Ex-Servicemen: 5%
- Freedom Fighter Dependents: 2%
Eligibility Criteria
Educational Qualification:
- Must have passed 10th Class (High School) or equivalent from a recognized board.
- Candidates appearing for the exam are not eligible; final marksheet required.
Age Limit (as on 1st July 2025):
- Minimum: 18 years
- Maximum: 30 years
- Relaxation:
- SC/ST/OBC (UP Domicile): +5 years
- Ex-Servicemen: Military service period considered; up to 3 years beyond age limit
Nationality & Domicile:
- Must be an Indian citizen
- Must be a resident of the district where applying (Domicile Certificate required)
Physical & Medical Standards:
| Category | Gender | Height | Chest (Male) | Weight (Female) |
|---|---|---|---|---|
| General/OBC/SC | Male | 168 cm | 79/84 cm | – |
| ST | Male | 160 cm | 77/82 cm | – |
| General/OBC/SC | Female | 152 cm | – | 40 kg |
| ST | Female | 147 cm | – | 40 kg |
Pay Scale & Allowances
The compensation package is structured under the 7th Pay Commission, offering a stable income along with various allowances.
- Pay Scale: ₹5,200 – ₹20,200 per month
- Grade Pay: ₹2,000
- Estimated Monthly Gross Salary (In-Hand): Approximately ₹25,000 to ₹30,000, including allowances
- Allowances: Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance (TA), medical facilities, uniform allowance, and risk allowance may apply depending on the posting location and nature of duty.
Selection Process
The selection includes four stages:
- Written Examination (OMR-Based)
- Multiple Choice Questions (MCQs)
- Subjects: General Knowledge
- 100 Questions | 2 Hours | Qualifying Marks: 25%
- Document Verification & Physical Standard Test (PST)
- Verification of educational, age, domicile, and category certificates
- Measurement of height, chest (male), and weight (female)
- Physical Efficiency Test (PET) – Qualifying
- Male: 4.8 km run in 28 minutes
- Female: 2.4 km run in 16 minutes
- Final Merit List
- Based on written exam score + bonus marks
- Bonus Marks:
- NCC ‘C’ Certificate: 3 marks
- NCC ‘B’ Certificate: 2 marks
- Scout & Guide Certificate: 1 mark
- Disaster Friend Training Certificate: 3 marks
- Valid Four-Wheeler Driving License: 1 mark
Application Process
Step 1: One-Time Registration (OTR)
- Visit the official website: UPPRPB
- Click on “One Time Registration (OTR)”
- Register with unique Email & Mobile Number
- Verify via DigiLocker and complete personal details
- Set password to finish registration
Step 2: Home Guard Application Form
- Log in with OTR credentials
- Access “UP Home Guards Enrollment-2025” notification
- Fill the form carefully
- Upload required documents:
- Live Photograph (No cap, mask, uniform)
- Signature (50×20 mm, black ink on white paper)
- Educational, Domicile, Category Certificates (via DigiLocker if possible)
- Pay the application fee online
- Submit and print confirmation page for reference
